Τιμές - Εκδόσεις

ΈκδοσηΤιμήΤιμή σε προσφοράΙσχύς
(PS)
Επιτάχυνση
0-100km/h
(sec)
Μέση κατανάλωση
(lt/100km)
Εκπομπές CO2
(gr/km)
Βάρος
(kg)
2.5 Prime-Line AWD Auto58.087 € 3275,81,5332.055
2.5 Exclusive Line AWD Auto59.673 € 3275,81,5332.055
2.5 Homura AWD Auto63.797 € 3275,81,5332.055
2.5 Homura/PAN-P AWD Auto65.172 € 3275,81,5332.055
2.5 Takumi AWD Auto65.383 € 3275,81,5332.055
2.5 Homura/DRI-P AWD Auto65.489 € 3275,81,5332.055
2.5 Homura/CON-P AWD Auto66.758 € 3275,81,5332.055
2.5 Takumi/PAN-P AWD Auto66.758 € 3275,81,5332.055
2.5 Homura/DRI-P/PAN-P AWD Auto66.863 € 3275,81,5332.055
2.5 Takumi/DRI-P AWD Auto67.075 € 3275,81,5332.055
2.5 Homura/CON-P/PAN-P AWD Auto68.132 € 3275,81,5332.055
2.5 Takumi/CON-P AWD Auto68.344 € 3275,81,5332.055
2.5 DRI-P/PAN-P AWD Auto68.450 € 3275,81,5332.055
2.5 Homura/CON-P/DRI-P AWD Auto68.450 € 3275,81,5332.055
2.5 Takumi/CON-P/PAN-P AWD Auto69.719 € 3275,81,5332.055
2.5 Homura/CON-P/DRI-P/PAN-P AWD Auto69.824 € 3275,81,5332.055
2.5 Takumi/CON-P/DRI-P AWD Auto70.036 € 3275,81,5332.055
2.5 Takumi/CON-P/DRI-P/PAN-P AWD Auto71.411 € 3275,81,5332.055
3.3 D200hp 8AT PRIME-LINE51.885 € 2008,45,01281.890
3.3 D200hp 8AT EXCLUSIVE-LINE53.557 € 2008,45,01281.890
3.3 D254hp 8AT AWD EXCLUSIVE-LINE53.557 € 2547,45,21371.935
3.3 D200hp 8AT EXCLUSIVE-LINE PAN-P55.007 € 2008,45,01291.890
3.3 D200hp 8AT EXCLUSIVE-LINE DRI-P55.341 € 2008,45,01281.890
3.3 D200hp 8AT EXCLUSIVE-LINE CON-P56.679 € 2008,45,01291.890
3.3 D200hp 8AT EXCLUSIVE-LINE COM-P56.791 € 2008,45,01291.890
3.3 D200hp 8AT EXCLUSIVE-LINE DRI-P PAN-P56.791 € 2008,45,01291.890
3.3 D200hp 8AT HOMURA 57.906 € 2008,45,01281.890
3.3 D200hp 8AT EXCLUSIVE-LINE CON-P PAN-P 58.129 € 2008,45,01291.890
3.3 D200hp 8AT EXCLUSIVE-LINE PAN-P COM-P58.240 € 2008,45,01301.890
3.3 D200hp 8AT EXCLUSIVE-LINE CON-P DRI-P58.463 € 2008,45,01291.890
3.3 D254hp 8AT AWD EXCLUSIVE-LINE DRI-P58.569 € 2547,45,21371.935
3.3 D200hp 8AT EXCLUSIVE-LINE DRI-P COM-P 58.575 € 2008,45,01291.890
3.3 D200hp 8AT HOMURA PAN-P59.355 € 2008,45,01301.890
3.3 e-SKYACTIV D200hp 8AT TAKUMI 59.578 € 2008,45,01281.890
3.3 D200hp 8AT HOMURA DRI-P59.690 € 2008,45,01291.890
3.3 D200hp 8AT EXCLUSIVE-LINE CON-P COM-P59.913 € 2008,45,01291.890
3.3 D254hp 8AT AWD EXCLUSIVE-LINE CON-P59.914 € 2547,45,21371.935
3.3 D254hp 8AT AWD EXCLUSIVE-LINE COM-P60.026 € 2547,45,21371.935
3.3 D200hp 8AT HOMURA CON-P 61.027 € 2008,45,01281.890
3.3 e-SKYACTIV D200hp 8AT TAKUMI PAN-P61.027 € 2008,45,01291.890
3.3 D200hp 8AT HOMURA DRI-P PAN-P 61.139 € 2008,45,01301.890
3.3 D254hp 8AT AWD HOMURA 61.147 € 2547,45,21371.935
3.3 e-SKYACTIV D200hp 8AT TAKUMI DRI-P 61.362 € 2008,45,01291.890
3.3 D200hp 8AT HOMURA CON-P PAN-P62.477 € 2008,45,01301.890
3.3 D254hp 8AT AWD HOMURA PAN-P62.605 € 2547,45,21381.935
3.3 e-SKYACTIV D200hp 8AT TAKUMI CON-P62.700 € 2008,45,01291.890
3.3 D200hp 8AT HOMURA CON-P DRI-P62.811 € 2008,45,01291.890
3.3 e-SKYACTIV D254hp 8AT AWD TAKUMI 62.829 € 2547,45,21371.935
3.3 D254hp 8AT AWD HOMURA DRI-P62.941 € 2547,45,21371.935
3.3 D200hp 8AT HOMURA CON-P DRI-P PAN-P 64.261 € 2008,45,01301.890
3.3 D254hp 8AT AWD HOMURA CON-P64.286 € 2547,45,21381.935
3.3 e-SKYACTIV D254hp 8AT AWD TAKUMI PAN-P64.286 € 2547,45,21371.935
3.3 D254hp 8AT AWD HOMURA DRI-P PAN-P64.398 € 2547,45,21381.935
3.3 e-SKYACTIV D254hp 8AT AWD TAKUMI DRI-P64.622 € 2547,45,21371.935
3.3 D254hp 8AT AWD HOMURA CON-P PAN-P 65.743 € 2547,45,21391.935
3.3 e-SKYACTIV D254hp 8AT AWD TAKUMI CON-P 65.968 € 2547,45,21381.935
3.3 D254hp 8AT AWD HOMURA CON-P DRI-P66.080 € 2547,45,21381.935
Τιμή από 51.885 €
ΕΠΙΛΕΓΟΥΜΕ ΕΚΔΟΣΗ
GOCAR2.5 AWD Auto

Φωτό - Video 1 Φωτογραφίες

Χρηματοδότηση